Surgical Light Factory
One-Stop, Experienced Manufacturer
of Various Types of Surgical Light.
Our Surgical Light Products
Mode | KL-LED.MDT61 |
Illumination at 1m(lux) | 40000~160000 |
Illumination at lm on Endo mode(lux) | 10000 |
Light filed diameter D10mm | 180±40 |
D50(mm) | 110±35 |
Depth of L1+L2 illumination(cm) | 150 |
Color rendering index(Ra) | 100≥Ra≥85 |
Red color rending index R9 | ≥97 |
Optional color temperature(K) | 6700≥Tc≥3000K |
Number of LEDs | 60 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m 21x) | <6 |
Power supply | 110-240 V |
Input power(VA) | 120W |
Ceiling height for installation(cm) | 270-320 |
Mode | KL-LED.MST45 |
Illumination at 1m(lux) | ≥80000 |
Spot diameter | 100-125 |
Light Depth | ≥700 |
Adjustable angle of lamp holder | ≥240 |
Color rendering index(Ra) | 100≥Ra≥85 |
Color temperature(K) | 6700≥Tc≥3000 |
Heat-to-light ratio(mW/m 2lx) | <6 |
Input power(VA) | 36±10% |
Mode | KL-LED.MSTZ5 |
Illumination at 1m(lux) | 40000~160000 |
Light field diameter at 1m (cm) | 10-28 |
D10(mm) | 180±40 |
Diameter of spot D50(mm) | 110±35 |
Color rendering index(Ra) | 100≥Ra≥85 |
Optional color temperature(K) | 6700≥Tc≥3000K |
Endo model(lux) | 10000 |
Number of LED bulbs | 45 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m 2Ix) | <6 |
Working distance(cm) | 70-140 |
Max. power consumption(VA) | 90 |
Mode | KL-LED.MSZ4 |
Illumination at 1m(lux) | 40000~120000 |
Light field diameter at 1m (cm) | 10-28 |
D10(mm) | 180±40 |
Diameter of spot D50(mm) | 110±35 |
Color rendering index(Ra) | 100≥Ra≥85 |
Optional color temperature(K) | 4500±500 |
Number of LED bulbs | 32 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m 2lx) | <6 |
Working distance(cm) | 70-140 |
Max. power consumption(VA) | 80 |
Mode | KL-LED.ST45 |
Illumination at 1m(lux) | ≥80000 |
Spot diameter | 100-125 |
Light Depth | ≥700 |
Adjustable angle of lamp holder | ≥240 |
Color rendering index(Ra) | 100≥Ra≥85 |
Color temperature(K) | 6700≥Tc≥3000 |
Heat-to-light ratio(mW/m 2Ix) | <6 |
Input power(VA) | 36±10% |
Mode | KL-LED.D78/D78 |
Illumination at lm(lux) | 40000 / 160000 |
/40000~160000 | |
Illumination at lm on Endo mode(lux) | 10000 |
Light filed diameter D10mm | 180±40/180±40 |
D50(mm) | 110±35/110±35 |
Depth of L1+L2 illumination(cm) | 150 |
Color rendering index(Ra) | 100≥Ra≥85 |
Red color rending index R9 | ≥97 |
Optional color temperature(K) | 6700≥Tc≥3000K |
Number of LEDs | 84 / 84 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m ?1x) | <6 |
Power supply | 110-240 V |
Input power(VA) | 150W/150W |
Ceiling height for installation(cm) | 270-320 |
Green color rending index Rll |
Mode | KL-LED.DT61/DT61 |
Illumination at 1m(lux) | 40000 / 160000 |
/40000~160000 | |
Illumination at lm on Endo mode(lux) | 10000 |
Light filed diameter D10mm | 180±40/180±40 |
D50(mm) | 110±35/110±35 |
Depth of L1+L2 illumination(cm) | 150 |
Color rendering index(Ra) | 100≥Ra≥85 |
Red color rending index R9 | ≥97 |
Optional color temperature(K) | 6700≥Tc≥3000K |
Number of LEDs | 60 / 60 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m 21x) | <6 |
Power supply | 110-240 V |
Input power(VA) | 120W/120W |
Ceiling height for installation(cm) | 270-320 |
Green color rending index Rll |
Mode | KL-LED.DTR78/DTR78 |
Illumination at lm(lux) | 40000~160000 |
/40000~160000 | |
Illumination at lm on Endo mode(lux) | 10000 |
Light filed diameter D10mm | 180±40/180±40 electrically adjusted |
D50(mm) | 110±35/110±35 electrically adjusted |
Depth of L1+L2 illumination(cm) | 150 |
Color rendering index(Ra) | 100≥Ra≥85 |
Red color rending index R9 | ≥97 |
Optional color temperature(K) | 6700≥Tc≥3000K |
Number of LEDs | 84 / 84 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m °1x) | <6 |
Power supply | 110-240 V |
Input power(VA) | 150W/150W |
Ceiling height for installation(cm) | 270-320 |
Green color rending index Rll | ≥97 |
(1) lluminance at 1 meter from lamp head:160000 |
≥Ec≥80000/160000≥Ec≥80000 |
(2)Spot diameterD10:180±40(mm)/180±40 |
(mm) |
(3)Spot diameter D50:110±35(mm)/110±35 |
(mm) |
(4) Ilumination depth:≥1500(mm) |
(5) Color rendering index:Ra ≥97 |
(6) Red indicator :R9 ≥95(Ra) |
(7) Optional colortemperature:6700≥Tc≥3000 |
(multi-level adjustable) |
(8) Average bulb life:50,000(hours) |
(9) Total irradiance value:<2(mW/m2lx) |
(10) Power supply voltage:220V±20%, 50Hz |
(11) Input power:300±10%(VA) |
(12) Installation height:270-320(cm) |
Mode | KL-LED.STZ5/STZ5 |
Illumination at 1m(lux) | 40000~160000 |
/40000~160000 | |
Illumination at lm on Endo mode(lux) | 10000 |
Light field diameter at lm (cm) | 10-28 |
Light filed diameter D10mm | 180±40/180±40 |
D50(mm) | 110±35/110±35 |
Depth of L1+L2 illumination(cm) | 150 |
Color rendering index(Ra) | 100≥Ra≥85 |
Optional color temperature(K) | 5000≥Tc≥3000K |
Number of LED bulbs | 45/ 45 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m 21x) | <6 |
Working distance(cm) | 70-140 |
Power supply | 100-240 V, 50/60HZ |
Max. power consumption(VA) | 90W /90W |
Ceiling height for installation(cm) | 270-320 |
Mode | KL-LED.SZ4/SZ4 |
Illumination at lm(lux) | 40000~120000 |
/40000~120000 | |
Illumination at lm on Endo mode(lux) | |
Light field diameter at lm (cm) | 10-28 |
Light filed diameter D10mm | 180±40/180±40 |
D50(mm) | 110±35/110±35 |
Depth of L1+L2 illumination(cm) | 150 |
Color rendering index(Ra) | 100≥Ra≥85 |
Optional color temperature(K) | 4500±500K |
Number of LED bulbs | 32/32 |
Average bulb life (hours) | 50,000 |
Heat-to-light ratio(mW/m 21x) | <6 |
Working distance(cm) | 70-140 |
Power supply | 100-240 V, 50/60HZ |
Max. power consumption(VA) | 80W /80W |
Ceiling height for installation(cm) | 270-320 |
Illumination at 1m(lux):160000 |
Illumination at 1m on Endo mode(lux):10000 |
Light field diameter D10(mm):170±40 electrically adjusted |
D50(mm):850±35 |
L1+L2 Depth of illumination(cm):150 |
Independent depth lighting(cm):160 |
Color rendering index(Ra) :Ra≥95 |
Red color index R9:≥97 |
Optional color temperature(K):5500≥Tc≥3500(5 steps adjustable) |
Number of LEDs:39 |
Average bulb life (hours) :50000 |
Heat-to-light ratio(mW/m Ax):3.6 |
Power supply:110-240 V, 50/60HZ |
Input Power(VA):50VA |
Ceiling height for installation(cm) :270-320 |
Mode | KL500 |
Illumination at 1m(lux) | 60000-120000 |
Color temperature(K) | 4500±500 |
Color rendering index(Ra) | 100≥Ra≥85 |
Light field diameter at 1m (cm) | 10-28 |
Depth of light beam(cm) | ≥700 |
Input Power(VA) | 440+10% |
Mode | KL600 |
Illumination at 1m(lux) | 80000~140000 |
Color temperature(K) | 4500±500 |
Color rendering index(Ra) | 100≥Ra≥85 |
Light field diameter at 1m (cm) | 10-28 |
Depth of light beam(cm) | ≥ 700 |
Brightness level adjustment | CPU light-dimmer |
The value of total irradiance (mW/m 21x) | <6 |
Total irradiance | ≤ 600 W/m ² |
Diameter of lamp holder(mm) | 600 |
Shift of major and stand by lamps | Automatic |
Bulb power W(24V) | 150 |
Power supply | 220±20% 50Hz |
Input power(VA) | 220+10% |
Maximum height for installation(mm) | 2800-3200 |
Mode | KL700 |
Illumination at 1m(lux) | 80000~160000 |
Color temperature(K) | 4500±500 |
Color rendering index(Ra) | 100 ≥Ra≥85 |
Light field diameter at 1m (cm) | 10-28 |
Depth of light beam(cm) | ≥700 |
Brightness level adjustment | CPU light-dimmer |
The value of total irradiance (mW/m 21x) | <6 |
Total irradiance | ≤ 600 W/m 2 |
Diameter of lamp holder(mm) | 700 |
Shift of major and stand by lamps | Automatic |
Bulb power W(24V) | 150 |
Power supply | 220±20% 50Hz |
Input power(VA) | 200+10% |
Maximum height for installation(mm) | 2800-3200 |
Mode | KL04L |
Illumination at 1m(lux) | 60000 |
Optional color temperature(K) | 4500±500 |
Color rendering index(Ra) | 100≥Ra≥85 |
Power supply(AC) | 220V±10% 50HZ DC24V |
The value of the total irradiance | <6mW/m2lx |
(service range for temperature rise≤10) | |
Total irradiance (Temperature rise on the | ≤600W/m2 |
head of patient under surgical operation≤2C) | |
Rated voltage of bulb | 24V |
Rated power of bulb | 100W |
Input power(VA) | 180 |
Mode | KL05L |
Illumination at 1m(lux) | 80000 |
Color temperature(K) | 4000±500 |
Color rendering index(Ra) | 100≥Ra≥85 |
Depth of light beam(cm) | ≥500 |
The value of total irradiance | <6mW/m2lx |
Total irradiance (Temperature rise on the | ≤600W/m2 |
head of patient under surgical operation≤2℃C) | |
Power supply | 220±10%50HZ |
Rated voltage of bulb | 24V |
Rated power of bulb | 125W |
Input power(VA) | 150 |
Mode | KL09L |
Ilumination (lux) | 140000 |
Color temperature(K) | 4000±500 |
Color rendering index(Ra) | 100 ≥Ra≥85 |
Depth of light beam(cm) | ≥ 500 |
The value of total irradiance (mW/m 2lx) | <6 |
Total irradiance(Temperature rise on the | ≤ 600 W/m ² |
head of patient under surgical operation < 2C) | |
Power supply | 220±10% 50Hz |
Rated voltage of bulb | 24V |
Rated power of bulb | 225W |
Input power(VA) | 280 |
Mode | KL12L |
Ilumination (lux) | 160000 |
Color temperature(K) | 4000±500 |
Color rendering index(Ra) | 100 ≥Ra≥85 |
Depth of light beam(cm) | ≥ 500 |
The value of total irradiance (mW/m 2lx) | <6 |
Total irradiance(Temperature rise on the | ≤ 600 W/m ² |
head of patient under surgical operation < 2℃) | |
Power supply | 220±10% 50Hz |
Rated voltage of bulb | 24V |
Rated power of bulb | 300W |
Input power(VA) | 350 |
Mode | KL1205L |
Illumination of main lamp (lux) | 160000 |
Illumination of supplementary lamp (lux) | 80000 |
Color temperature(K) | 4000±500 |
Color rendering index(Ra) | 100 ≥Ra≥85 |
Depth of light beam(cm) | ≥500 |
The value of total irradiance (mW/m 2lx) | <6 |
Total irradiance(Temperature rise on the | ≤ 600 W/m ² |
head of patient under surgical operation < 2C) | |
Power supply | 220±10% 50Hz |
Rated voltage of bulb | 24V |
Rated power of bulb | 425W |
Mode | KLO1L.I LED |
Illumination at 1m(lux) | ≥30000 |
Color rendering index(Ra) | ≥85% |
Color temperature(K) | 4500±500 |
Tilt left and right | 180° |
Tilt front and back | 180° |
Height Adjustment distance(mm) | ≥400 |
Input power(VA) | 20±10% |
Mode | KLO1L.II LED |
Illumination at 1m(lux) | ≥60000 |
Optional color temperature(K) | 4500±500 |
Input power(VA) | 20 |
Color rendering index(Ra) | 100≥Ra≥85 |
Tilt left and right | 160° |
Tilt front and back | 190° |
Spring arm adjusted | ≥600 |
Mode | KLO1L.II LED-I1 |
Illumination (lux) | ≥30000 |
Color temperature(K) | 4500±500 |
Color rendering index(Ra) | ≥85% |
Tilt left and right | 180° |
Tilt front and back | 180° |
Height Adjustment distance(mm) | ≥400 |
Mode | KLO1L.11 LEDTR |
Illumination at 1m(lux) | ≥80000 |
Optional color temperature(K) | 6700≥Tc≥3500K |
Input power(VA) | 20 |
Color rendering index(Ra) | 100≥Ra≥85 |
Tilt left and right | 160° |
Tilt front and back | 190° |
Spring arm adjusted | ≥600 |
Keling Great Events

1998
Established Jiangsu Keling Medical Appliances Co., LTD.

1999
Shanghai Keling International Trading Co., LTD was registered.

2002
Established Jiangsu Keling in Yangzhou Branch.

2006
Established a medical device production base.

2009
Built a provincial enterprise technology center.

2010
Established Suzhou Carer Medical Device Co., LTD.

Keling Medical Exhibition

Why choose us
Your Trusted Partner In Medical Solutions
Extensive Experience In The Medical Industry
With years of expertise, we understand the unique needs of healthcare professionals and institutions worldwide.
Customer Support
Our team provides prompt assistance and reliable after-sales service to ensure customer satisfaction.
Quickest Response
We offer fast and efficient support to address your needs without delay.
Commitment To Quality And Innovation
We continuously invest in research and development to deliver reliable, cutting-edge medical products.